Size
Guide
Find your vessel. Every dark silhouette deserves the right form.
How to Measure
Know Your Measurements
Use a soft measuring tape and measure over your undergarments. Keep the tape flat against your body. When between sizes, we recommend sizing up for a more dramatic silhouette.
Measurement Guide
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam
Measure from the crotch seam to the bottom of the leg along the inner seam.
Women’s Sizing — CM
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 80–84 | 62–66 | 88–92 |
| S | 36–38 | 8–10 | 4–6 | 84–90 | 66–72 | 92–98 |
| M | 40–42 | 12–14 | 8–10 | 90–96 | 72–78 | 98–104 |
| L | 44–46 | 16–18 | 12–14 | 96–104 | 78–86 | 104–112 |
| XL | 48–50 | 20–22 | 16–18 | 104–112 | 86–94 | 112–120 |
| XXL | 52–54 | 24–26 | 20–22 | 112–120 | 94–102 | 120–128 |
Each product listing includes its own specific measurements. Always compare your measurements to the product dimensions rather than relying solely on size labels.
Men’s Sizing — CM
| Size | EU | UK/US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 44–46 | 34–36 | 84–90 | 72–78 | 88–94 |
| S | 46–48 | 36–38 | 90–96 | 78–84 | 94–100 |
| M | 48–50 | 38–40 | 96–102 | 84–90 | 100–106 |
| L | 50–52 | 40–42 | 102–108 | 90–96 | 106–112 |
| XL | 52–54 | 42–44 | 108–116 | 96–104 | 112–118 |
| XXL | 54–56 | 44–46 | 116–124 | 104–112 | 118–126 |
Still unsure? Email us at ms.signeslavinska@gmail.com with your measurements and the item you’re interested in. We will guide you to the right size.
